2011
9
2
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 17.0 x 21.0 P | 2nd Floor | Wood |
| Dining room | 13.1 x 11.1 P | 2nd Floor | Wood |
| Bedroom | 13.9 x 13.6 P | 2nd Floor | Wood |
| Washroom | 9.2 x 5.1 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 15.1 x 12.0 P | 2nd Floor | Wood |
| Other | 5.7 x 5.9 P | 2nd Floor | Tiles |
| Bathroom | 11.4 x 8.4 P | 2nd Floor | Ceramic tiles |
| Kitchen | 17.1 x 10.0 P | 2nd Floor | Wood |
| Bathroom | 7.5 x 5.6 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2520 / year |
|---|---|
| Municipal Taxes (2026) | $ 2967 / year |
| School taxes (2025) | $ 375 / year |
| Bathroom / Washroom | Adjoining to primary bedroom |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Garage | Double width or more, Fitted |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
#3 -8200 Rue Louisbourg, Brossard, QC J4Y 0H6
Loading maps...
Loading street view...