2015
7
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 10.6 x 8.4 P | 3rd Floor | Ceramic tiles |
| Kitchen | 13.8 x 8.5 P | 3rd Floor | Ceramic tiles |
| Dining room | 10.8 x 9.9 P | 3rd Floor | Floating floor |
| Living room | 12.1 x 9 P | 3rd Floor | Floating floor |
| Primary bedroom | 12.6 x 11.8 P | 3rd Floor | Floating floor |
| Bedroom | 10.8 x 10 P | 3rd Floor | Floating floor |
| Bathroom | 9 x 5.5 P | 3rd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4356 / year |
|---|---|
| Municipal Taxes (2026) | $ 2093 / year |
| School taxes (2026) | $ 274 / year |
| Driveway | Asphalt |
|---|---|
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Entry phone, Private balcony, Ventilation system, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#7 -8085 Rue de Londres, Brossard, QC J4Y 0K5
Loading maps...
Loading street view...