2020
5
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 18.2 x 11.7 P | 4th Floor | Wood |
| Kitchen | 8.5 x 8.5 P | 4th Floor | Ceramic tiles |
| Bedroom | 12 x 10 P | 4th Floor | Wood |
| Bathroom | 9.11 x 6.11 P | 4th Floor | Ceramic tiles |
| Walk-in closet | 7.9 x 3.8 P | 4th Floor | Wood |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4404 / year |
|---|---|
| Municipal Taxes (2026) | $ 2015 / year |
| School taxes (2025) | $ 245 / year |
| Heating system | Air circulation |
|---|---|
| Garage | Attached, Fitted, Heated, Single width |
| Available services | Balcony/terrace, Common areas, Exercise room, Indoor pool, Indoor storage space, Multiplex pay-per-use EV charging station, Outdoor pool, Roof terrace, Sauna, Visitor parking |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), Snowmobile trail |
| Equipment available | Central heat pump, Electric garage door, Entry phone, Private balcony, Ventilation system |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage |
| Pool | Indoor, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#415 -700 Rue des Éclaircies, Brossard, QC J4Z 0P9
Loading maps...
Loading street view...