2012
11
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Dining room | 15 x 11.5 P | 2nd Floor | Wood |
| Living room | 10.5 x 10 P | 2nd Floor | Wood |
| Kitchen | 13.5 x 7.5 P | 2nd Floor | Ceramic tiles |
| Washroom | 5 x 5 P | 2nd Floor | Ceramic tiles |
| Laundry room | 4.1 x 3 P | 2nd Floor | Ceramic tiles |
| Home office | 19.2 x 13.9 P | Ground Floor | Wood |
| Primary bedroom | 14.11 x 11.6 P | Ground Floor | Wood |
| Bedroom | 10.2 x 10.8 P | Ground Floor | Wood |
| Bathroom | 7.1 x 16.5 P | Ground Floor | Ceramic tiles |
| Other | 21.3 x 24.8 P | Basement | Concrete |
| Other | 5.4 x 5 P | AU | Concrete |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4968 / year |
|---|---|
| Municipal Taxes (2026) | $ 2761 / year |
| School taxes (2025) | $ 362 / year |
| Equipment available | Central vacuum cleaner system installation, Entry phone, Private balcony, Ventilation system, Wall-mounted air conditioning |
|---|---|
| Distinctive features | Corner unit |
| Garage | Double width or more, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Available services | Outdoor pool |
| Zoning | Residential |
#5 -6150 Rue de Lusa, Brossard, QC J4Y 0K6
Loading maps...
Loading street view...