2017
7
2
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11 x 10.9 P | Wood | |
| Kitchen | 8.2 x 9.4 P | Ceramic tiles | |
| Dining room | 8.9 x 10.9 P | Wood | |
| Primary bedroom | 13.1 x 10.5 P | Wood | |
| Bathroom | 6.6 x 10.9 P | Ceramic tiles | |
| Bedroom | 14.3 x 9 P | Wood | |
| Bathroom | 5 x 7.7 P | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 5796 / year |
|---|---|
| Municipal Taxes (2026) | $ 3480 / year |
| School taxes (2026) | $ 413 / year |
| Bathroom / Washroom | Adjoining to primary bedroom, Whirlpool bath-tub |
|---|---|
| Heating system | Air circulation |
| Equipment available | Alarm system, Central heat pump, Electric garage door, Entry phone, Partially furnished, Sauna, Ventilation system |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating energy | Electricity |
| Easy access | Elevator |
| Available services | Fire detector, Hot tub/Spa |
| Parking | Garage |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#904 -4959 Rue Jean Talon O., Montréal (Côte-des-Neiges, QC H4P 0B8
Loading maps...
Loading street view...