2018
5
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 8.6 x 6.8 P | 3rd Floor | Wood |
| Living room | 18.10 x 9.9 P | 3rd Floor | Wood |
| Bedroom | 11.4 x 8.6 P | 3rd Floor | Wood |
| Bathroom | 8.1 x 4.1 P | 3rd Floor | Ceramic tiles |
| Walk-in closet | 5.4 x 5.3 P | 3rd Floor | Wood |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3720 / year |
|---|---|
| Municipal Taxes (2026) | $ 2220 / year |
| School taxes (2025) | $ 252 / year |
| Garage | Attached, Fitted, Heated, Single width |
|---|---|
| Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Indoor storage space, Multiplex pay-per-use EV charging station, Outdoor pool, Roof terrace, Yard |
| Proximity | Bicycle path, Cegep, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Entry phone, Private balcony, Ventilation system, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
#306 -3043 Rue Sherbrooke E., Montréal (Rosemont, QC H1W 0B9
Loading maps...
Loading street view...