1988
6
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.10 x 12.1 P | 2nd Floor | Floating floor |
| Dining room | 10.7 x 12.1 P | 2nd Floor | Floating floor |
| Kitchen | 11.10 x 12.1 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.3 x 13.7 P | 2nd Floor | Floating floor |
| Bedroom | 8.7 x 11.3 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8 x 14 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 1788 / year |
|---|---|
| Municipal Taxes (2026) | $ 2017 / year |
| School taxes (2025) | $ 172 / year |
| Driveway | Asphalt, Double width or more |
|---|---|
| Equipment available | Central vacuum cleaner system installation, Entry phone, Private balcony, Wall-mounted air conditioning |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
#6 -16 Av. Papineau, Candiac, QC J5R 5S8
Loading maps...
Loading street view...