2024
6
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 9.6 x 8 P | AU | Wood |
| Dining room | 7 x 10.6 P | AU | Wood |
| Living room | 10.11 x 10.6 P | AU | Wood |
| Bathroom | 8 x 4.11 P | AU | Ceramic tiles |
| Bedroom | 11.3 x 9 P | AU | Wood |
| Laundry room | 3.5 x 4.4 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3192 / year |
|---|---|
| Municipal Taxes (2026) | $ 2385 / year |
| School taxes (2025) | $ 46 / year |
| Available services | Balcony/terrace, Outdoor pool |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Private balcony, Wall-mounted air conditioning |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#534 -1485 Rue des Bassins, Montréal (Le Sud-Ouest), QC H3C 1B7
Loading maps...
Loading street view...