2020
5
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.8 x 4.6 P | Wood | |
| Living room | 12 x 9.8 P | Wood | |
| Kitchen | 9.8 x 4.7 P | Wood | |
| Dining room | 9.8 x 7.2 P | Wood | |
| Bathroom | 9.6 x 4.11 P | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2808 / year |
|---|---|
| Municipal Taxes (2026) | $ 1809 / year |
| School taxes (2025) | $ 228 / year |
| Heating system | Air circulation |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central heat pump, Entry phone, Ventilation system |
| Available services | Common areas, Hot tub/Spa, Indoor pool, Indoor storage space, Outdoor pool, Roof terrace, Sauna, Yard |
| Heating energy | Electricity |
| Easy access | Elevator |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#1107 -1400 Boul. René Lévesque O., Montréal (Ville-Marie), QC H3G 1T6
Loading maps...
Loading street view...