1972
11
5
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.11 x 11.11 P | Ground Floor | Wood |
| Kitchen | 10.10 x 12.8 P | Ground Floor | Ceramic tiles |
| Dining room | 10.11 x 10.4 P | Ground Floor | Wood |
| Primary bedroom | 14.1 x 11.6 P | 2nd Floor | Wood |
| Bedroom | 10.1 x 8.5 P | 2nd Floor | Wood |
| Bedroom | 10.11 x 11.6 P | 2nd Floor | Wood |
| Bathroom | 7.5 x 4.11 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.7 x 8.2 P | RJ | Wood |
| Bedroom | 16.6 x 10.3 P | RJ | Wood |
| Family room | 17.2 x 25.11 P | Basement | Ceramic tiles |
| Bathroom | 7.1 x 10.1 P | Basement | Wood |
| Type | Split-level |
|---|---|
| Style | Detached |
| Dimensions | 12.82x8.91 M |
| Lot Size | 6872 PC |
| Municipal Taxes (2026) | $ 4003 / year |
|---|---|
| School taxes (2026) | $ 512 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt, Double width or more |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Electric garage door, Private yard, Wall-mounted heat pump |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Hearth stove | Wood fireplace |
109 Rue Houde, Kirkland, QC H9J 2H6
Loading maps...
Loading street view...