1982
5
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 10 x 11 P | AU | Floating floor |
| Bathroom | 5.8 x 7.4 P | AU | Ceramic tiles |
| Kitchen | 6 x 4 P | AU | Floating floor |
| Bedroom | 10 x 8 P | AU | Floating floor |
| Hallway | 10 x 4.6 P | AU | Floating floor |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2640 / year |
|---|---|
| Common expenses/Rental | $ 2640 / year |
| Municipal Taxes (2025) | $ 1268 / year |
| School taxes (2025) | $ 149 / year |
| Heating system | Air circulation |
|---|---|
| Equipment available | Central heat pump, Entry phone, Furnished, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Option of leased parking | Garage |
| Available services | Garbage chute, Outdoor pool |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#946 -1055 Rue St Mathieu, Montréal (Ville-Marie), QC H3H 2S3
Loading maps...
Loading street view...