2021
6
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.9 x 8.2 P | Wood | |
| Kitchen | 7.11 x 8.2 P | Ceramic tiles | |
| Living room | 11.11 x 8.4 P | Wood | |
| Dining room | 11.11 x 6 P | Wood | |
| Bathroom | 8.6 x 4.11 P | Ceramic tiles | |
| Bedroom | 8.1 x 11.3 P | Wood |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3900 / year |
|---|---|
| Municipal Taxes (2026) | $ 2224 / year |
| School taxes (2026) | $ 250 / year |
| Heating system | Air circulation |
|---|---|
| Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Indoor storage space, Outdoor pool, Roof terrace, Sauna, Yard |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central heat pump, Entry phone, Ventilation system |
| Heating energy | Electricity |
| Easy access | Elevator |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#1555 -101 Rue Peel, Montréal (Le Sud-Ouest), QC H3C 0Y1
Loading maps...
Loading street view...